What is your legacy? How will you be remembered? Do you want to create a better future and positively influence the lives of UW-Stout students?
Alumni and friends like you assure that UW-Stout will never stop transforming lives. Consider including UW-Stout in your estate plans. Your generous donations to the Stout University Foundation, Inc. will help generations of students have successful careers and go on to inspire incredible change. Gifts like yours impact our students every day, and bolster UW-Stout's reputation for excellence in education. Planned gifts ensure flexibility in the present and strengthens the future of the university and the students, faculty and staff who will shape the future of Wisconsin and the world.
The Bowman Society recognizes those who have made a planned giving commitment to the Stout University Foundation. Members of the Bowman Society are recognized on a honorary wall located just outside of the Great Hall in the Memorial Student Center.
Mary L. Andersen 55 | Robert 65 & Theresa Marcella |
Linda L. Luck Arzoumanian 64 | *Nancy L. 55 & William Maurina |
Sharon Hafeman 62 & Louis Balius | Robert 70 71 & Kathleen Campbell 70 McCord |
Marlowe Zoberski 59 & Edward Baranowski | David 60 & Julie Blank 62 McNaughton |
*David 46 47 & *Kathleen Michaels 41 67 Barnard | Kevin 90 & Katherine Miller |
Jeffrey T. Baryenbruch 90 | *Harlyn 59 63 79 & Gail Misfeldt |
M James 63 & Nancy 72 Bensen | Sharon J. Nelsen 77 91 |
Brian & Katherine Arneson Blankenburg | Clark 79 & Kari Peterson 90 Nelson |
*Fred & Margaret Jess 75 Breisch | Charles R. 71 & Virginia M. Juenemann 71 Noll |
Dawn E. Carlson 70 | Gary & Bonnie Olmstead |
Ellen & *Alan J. 72 Carlson | Grace E. Laudon 54 & *Ned Ostenso |
Janice M. Timmer & *Charles Coker | Dallas J. 60 61 & Edith Pankowski |
James E. 53 and Kathryn Cook | Kim Polzin 78 & Jeff Benny |
Hugh 74 & Marcia Crane | *Joan I. Quilling 61 66 |
Jacklyn J. Lowry 68 & *Lowell Dallin | *Hubert & Patricia Ranger |
Mary Ross Dension 70 74 & *Hugh Dension | David 62 67 & Patricia Wenner 61 67 Reisinger |
Beverly & Mark Deyo-Svensen | Viola & *Herbert 57 Riebe |
Greg Else 97 | Greg 70 & Janice Strom `69 Robbins |
Kathleen M. Fallon 68 69 | *Harold J. & Barbara M. 34 Sack |
William P. 81 & Deborah C. Cianciola 79 Flesch | Jack B. Sampson 57 |
Mary L. Weiking 61 & *Robert Franken | Mary Ann Searle 84 |
Betty J. 80 & Willis Gertner | *Lee & Helen Smalley |
Perry 79 & Cynthia Giese | *Chancellor Emeritus Charles W. Sorensen & Toni Poll-Sorensen |
Ann Sailor 73 & John 73 80 Graf | Robert 60 65 & Barbara Williams 59 Sorensen |
Dick Grum 66 | Larry 69 & Beverly Spees |
N. Anthony 65 66 & Diana Kadinger 65 66 Gullickson | Robert 54 57 & Beverly Peterson 54 76 Spinti |
Clement R. 78 & Cynthia Hackworthy | Elizabeth O’Connor 54 & *Allen Steinbrenner |
Susan L. Bell 70 & Robert Harmon | *Howard P. 59 65 & Barbara J. Werner 62 Steinhilber |
Mary Kay 56 & *John Heisler | Brenda Bley 77 & William Swannack |
*Beverly J. Henderson 53 | Gustave B. Swanson 52 57 |
Deanna House 61 | *Chancellor Emeritus Robert 49 50 & *Margaret Pennington 48 Swanson |
James F. 61 65 & Judith R. Rolland 62 67 Herr | Ronald B. Swanson 78 |
Connie J. Hines 78 | Shirley Brask 55 63 & *Donald 59 Sweet |
*Thomas 66 71 & Debra Hogan | Gerald & *Emma Talen |
Richard V. & Nancie Huston | Ronald & Donna Tessendorf |
Logan 09 & Samantha Bochek 10 Irons | Bruce A. 71 & Barbara Tietz |
Robert J. 63 & Charllotte V. Nehring 65 Janeczko | Pamela A. 85 86 & Michael Tompos |
Ruth A. Hopfensperger 63 & *Brian M. 64 Jennerjahn | Ralph 64 64 & Carol Troeller |
Mike and Pat Kell | Mary Van Hout 74 |
Donald L. 73 & Judith Kirby | Robert 74 & Shelley 75 Ward |
Dr. Marvin 55 56 & Janice Kufahl | Lawrence 47 48 Wright & Lorna 75 Gauthier |
Mary Ann Spangler 58 69 76 & Dennis Langbecker | Christopher 83 & Cheryl Zabel |
John J. 89 & Krystie Vrooman Lee | Cailin E. Zabel 15 |
Elizabeth A. Lloyd Lohse 70 | *George W. 68 & *Jane M. Zitelman |
Geraldine A. Rassbach 64 Luepke | John 65 67 & Lyla Zuerlein |
Daniel R. Manthei 65 66 | 6 Bowman Society members have chosen to |
give anonymously |
*indicated person is deceased
Our legacy partners are Bowman Society members who are no longer with us but their gifts continue to make an impact on our campus.
*Herman & *Margaret Arneson | *Karen L. Johnson 61 |
*G. Marion Arntson 26 | *Byron E. Kabot |
*Louis E. Below 48 | *Harold G. 39 & *Henrietta Kees |
*Phyllis Bentley | *Emma & *Rudolph F. 32 Kogl |
*Mary A. 54 & *Donald C. 54 Beran | *C Robert 39 & Helen A. Good Krause |
*Viola C. Bergholz 40 | *Lenore L. Landry 45 |
*Theo F. Bird 08 | *Price E. 32 & *Jean Marie Smith Larson |
*Janice H. Blake 35 | *Alice P. Lynum 33 |
*Edith M. Brace 30 | *Ethel Adams Martalock 21 |
*Jean A. Breisch | *Donald Y. McMillan |
*Eldon 49 & Doris Broman | *Milton J. McRae |
*Martha Burgess | *William J. 32 & *Betty Micheels |
*Leo F. Buscaglia | *H. Jack 37 & *Marjory Steiner 38 Milnes |
*Elaine Thomas 36 & *LeRoy E. 35 Charlick | *Hughitt G. 36 & *Orvetta B. Braker 36 Moltzau |
*Diane C. Colby 62 | * Gilbert M. & *Kiyo Nakatani |
*Lucille F. 35 & *John Cormican | *Garnet 39 & Beverly Nobiensky |
*Lloyd L. & Ruth Jeane Crane | *Carolyn E. Nordlund 68 |
*Mary J. Crownhart 74 | *Mildred C. Olson 29 |
*Albert R. Davey 80 | *Joseph M. 46 & *Florence Petryk |
*George C. 21 & *Gladys Decker | *Ivy Plunkett Estate |
*Kenneth R. & *Eunice Hockenbrock 35 Doane | *Maybelle M. Ranney Price 45 |
*Carol A. Dobrunz | *Esther T. & *Robert E. Quinn |
*Kim R. Falk 84 | *Albert J. Rakstis 69 |
*William 50 & *Marian Fehrenbach 50 | *Lucille W. Reynolds 09 |
*Gertrude A. Osthelder 26 & *Lewis E. Fenner | *E. Robert 48 & *Fern Rudiger |
*Elizabeth A. & *Paul W. Fenton | *Ferne L. Salisbury 17 |
*Margaret Fleming | *Bernice & *E. J. Schoepp |
*Ruth C. Good 38 & *Stanley L. Fox 38 | *Edwin W. 36 & *Lois Siefert |
*John M. 64 & *Patricia E. Frinak | *Helen Taylor 40 & *Alfred Siever 40 |
*Verne C. & Helen Fryklund 16 | *Thomas G. Sievers 15 |
*William Funk 42 | *Anita Slocumb |
*Helen E. 35 & *Donald Gates | *D. C. 35 & *Jean Snoyenbos |
*Margaret Gibson 39 | *Evelyn Steenbock 25 |
*Evelyn Giese 31 | *Sue Stephenson 82 |
*Owen F. Goodman | *Leo E. 38 & *Betty M. Webb 38 Styer |
*James C. Gregersen 71 | *Mary E. Thomsen 45 |
*Donald Haile | *Wawa J. Thorson 62 |
*Ethel Hein 12 | *Elizabeth J. Tupper 29 |
*Earl E. & *Marion Kies Hoffman | *Esther Hendrickson 33 & *Edward Vogel |
*Ray N. 40 & *Fern Olson 42 Hollister | *Marion V. Saari Vukelich 50 |
* Jeannette A. Slamen Houle 39 | *Essie Hughes 21 & *Walter Wesenberg |
*H. Edwin Howe 42 | *Francis F. 31 & *Esther Whiting |
*Ralph G. & *Nancy Iverson | *Karl J. 50 & *Jean A. Pengilly 52 Windberg |
*Lida Jamison 21 | *William H. 37 & *Selma H. Winger |
*Don 51 & *Bonnie Winters |