2021–2022 First Destination Outcomes
Total Degrees | % Employed Or Continuing Education | Average Salary | ||
---|---|---|---|---|
B.S. Applied Social Science | 18 | 100% | $45K | |
B.S. Criminal Justice & Rehabilitation | 20 | 100% | NA | |
B.S. Dietetics | 16 | 100% | NA | |
B.S. Health, Wellness and Fitness | 31 | 100% | $33K | |
B.S. Human Development & Family Studies | 50 | 100% | $41K | |
B.S. Psychology | 39 | 100% | $36K | |
B.S. Rehabilitation Services | 16 | 100% |
|
|
Total | 190 | 100% | $40K |
Partial List of Employers |
||
|
|
|
Typical Job Titles |
||
|
|
|